<?xml version="1.0" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">

	<channel><atom:link href="http://dallas.example.com/rss.xml" rel="self" type="application/rss+xml" />
		<title>Calendar in the Sky</title>
		<link>http://sb.calendarinthesky.org</link>
		<description>Calendar in the Sky</description>
		<language>en-US</language>
		<copyright>Copyright (c) 2011 UC Regents</copyright>
		<webMaster>igor@ssl.berkeley.edu</webMaster>
		<item>
			<title>Solstice at Palenque, Chiapas</title>
			<guid>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/45/language/en-US/Solstice-at-Palenque-Chiapas.aspx</guid>
			<description>At Palenque, the famous Classic Maya site in the southern state of Chiapas, a poetic statement is replayed year after year in the written history as well as in the art and architecture of the site. </description>
			<link>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/45/language/en-US/Solstice-at-Palenque-Chiapas.aspx</link>
			<dc:creator>Calendar In The Sky</dc:creator>
			<pubDate>Tue, 18 Dec 2012 12:46:00 GMT</pubDate>
		</item>
		<item>
			<title>Doomsday from Stellar Explosions</title>
			<guid>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/44/language/en-US/Doomsday-from-Stellar-Explosions.aspx</guid>
			<description>Perhaps the most violent of all the predictions for how the world could end in 2012 is the idea that one or more stars might explode on December 21 and wipe out all life on Earth. </description>
			<link>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/44/language/en-US/Doomsday-from-Stellar-Explosions.aspx</link>
			<dc:creator>Calendar In The Sky</dc:creator>
			<pubDate>Fri, 14 Dec 2012 11:14:00 GMT</pubDate>
		</item>
		<item>
			<title>Doomsday from Rogue Planets</title>
			<guid>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/43/language/en-US/Doomsday-from-Rogue-Planets.aspx</guid>
			<description>One popular suggestion for how the world might end in 2012 is that there is a “rogue planet” out there -- not in a safe orbit circling the Sun, but moving inward toward the Sun on a collision course with Earth.</description>
			<link>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/43/language/en-US/Doomsday-from-Rogue-Planets.aspx</link>
			<dc:creator>Calendar In The Sky</dc:creator>
			<pubDate>Tue, 11 Dec 2012 09:41:00 GMT</pubDate>
		</item>
		<item>
			<title>Doomsday 2012: Here Comes the Sun</title>
			<guid>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/42/language/en-US/Doomsday-2012-Here-Comes-the-Sun.aspx</guid>
			<description> Solar storms are another common concern for those worried about Doomsday in December of 2012. But what are the real dangers from the Sun? </description>
			<link>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/42/language/en-US/Doomsday-2012-Here-Comes-the-Sun.aspx</link>
			<dc:creator>Calendar In The Sky</dc:creator>
			<pubDate>Fri, 07 Dec 2012 08:34:00 GMT</pubDate>
		</item>
		<item>
			<title>Doomsday from Pole Shift?</title>
			<guid>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/41/language/en-US/Doomsday-from-Pole-Shift.aspx</guid>
			<description>Another suggestion you sometimes hear for how doomsday will arrive on December 21 st , 2012 is that the Earth’s poles will experience a drastic shift, leading to disaster. </description>
			<link>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/41/language/en-US/Doomsday-from-Pole-Shift.aspx</link>
			<dc:creator>Calendar In The Sky</dc:creator>
			<pubDate>Tue, 04 Dec 2012 07:30:00 GMT</pubDate>
		</item>
		<item>
			<title>Doomsday 2012: Meteor Impacts</title>
			<guid>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/40/language/en-US/Doomsday-2012-Meteor-Impacts.aspx</guid>
			<description>One of the possible 2012 doomsday scenarios is the collision of a large meteor with Earth that could cause a mass extinction, and bring about the end of human civilization. </description>
			<link>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/40/language/en-US/Doomsday-2012-Meteor-Impacts.aspx</link>
			<dc:creator>Calendar In The Sky</dc:creator>
			<pubDate>Wed, 28 Nov 2012 23:12:00 GMT</pubDate>
		</item>
		<item>
			<title>2012 Talking Points</title>
			<guid>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/39/language/en-US/2012-Talking-Points.aspx</guid>
			<description>Presented here are some essential points regarding the 2012 Doomsday Phenomenon. Within these main points are links to sources of evidence for a particular topic. </description>
			<link>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/39/language/en-US/2012-Talking-Points.aspx</link>
			<dc:creator>Calendar In The Sky</dc:creator>
			<pubDate>Fri, 16 Nov 2012 15:28:00 GMT</pubDate>
		</item>
		<item>
			<title>Keepers of Time</title>
			<guid>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/38/language/en-US/Keepers-of-Time.aspx</guid>
			<description>One of the most important accomplishments and contributions of our Maya ancestors—for all humanity past and present—are their calendars. </description>
			<link>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/38/language/en-US/Keepers-of-Time.aspx</link>
			<dc:creator>Calendar In The Sky</dc:creator>
			<pubDate>Fri, 16 Nov 2012 15:13:00 GMT</pubDate>
		</item>
		<item>
			<title>The Great Galactic Alignment of 2012</title>
			<guid>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/9/language/en-US/The-Great-Galactic-Alignment-of-2012.aspx</guid>
			<description>Some who claim that the Maya predicted the end of the world in 2012 use a particular astronomical alignment that is believed will occur at the end of the 13th Baktun in the Maya Long Count calendar (December 21st, 2012) as evidence to support their notions. The claim is that on that date the Sun will align with the center of the Milky Way Galaxy, which only happens once every 25,772 years. They claim that the Maya knew about this alignment and set their Long Count calendar to end on this day bec...</description>
			<link>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/9/language/en-US/The-Great-Galactic-Alignment-of-2012.aspx</link>
			<dc:creator>Calendar In The Sky</dc:creator>
			<pubDate>Wed, 21 Dec 2011 11:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Science</title>
			<guid>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/7/language/en-US/Science.aspx</guid>
			<description> You hear the word science used often these days. But, what do we mean when we talk about science and in the context of Calendar in the Sky, what do we mean when we talk about NASA science or Maya science? </description>
			<link>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/7/language/en-US/Science.aspx</link>
			<dc:creator>Calendar In The Sky</dc:creator>
			<pubDate>Thu, 29 Sep 2011 10:22:00 GMT</pubDate>
		</item>
		<item>
			<title>The Maya: Ancient and Modern</title>
			<guid>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/6/language/en-US/The-Maya-Ancient-and-Modern.aspx</guid>
			<description>Just as scientists today study the Sun, Moon, planets and stars, more than a thousand years ago the ancient Maya watched the heavens. Maya community members tell us that they have been in Mesoamerica for many thousands of years. Archeologists separate Maya history into different time periods that differentiate important changes in the Maya civilization. The Pre-Classic period began as early as 1800 BCE (Before Common Era). Archeologists find evidence that during this time the Maya began settling...</description>
			<link>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/6/language/en-US/The-Maya-Ancient-and-Modern.aspx</link>
			<dc:creator>Calendar In The Sky</dc:creator>
			<pubDate>Wed, 28 Sep 2011 15:57:00 GMT</pubDate>
		</item>
		<item>
			<title>From People to Black Holes</title>
			<guid>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/3/language/en-US/From-People-to-Black-Holes.aspx</guid>
			<description>When people think of NASA, they usually think of astronauts. However, NASA also conducts research into topics like astronomy, planetary sciences, space physics, and Earth sciences—or more simply put, NASA studies Earth and Space.</description>
			<link>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/3/language/en-US/From-People-to-Black-Holes.aspx</link>
			<dc:creator>Calendar In The Sky</dc:creator>
			<pubDate>Tue, 27 Sep 2011 20:46:00 GMT</pubDate>
		</item>
		<item>
			<title>The Science of 2012</title>
			<guid>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/2/language/en-US/The-Science-of-2012.aspx</guid>
			<description> Chances are you have heard or read that the Maya supposedly predicted the end of the world in the year 2012—December 21st, 2012 to be exact. This is simply not true. There is no evidence that the ancient Maya thought the world would end in 2012, nor are modern Maya people making such dire claims. </description>
			<link>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/2/language/en-US/The-Science-of-2012.aspx</link>
			<dc:creator>Calendar In The Sky</dc:creator>
			<pubDate>Tue, 27 Sep 2011 16:58:00 GMT</pubDate>
		</item>
		<item>
			<title>The Descent of K'uk'ulkan</title>
			<guid>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/8/language/en-US/The-Descent-of-Kukulkan.aspx</guid>
			<description>Hundreds of people stand gathered in front of an ancient Maya pyramid temple, waiting for the Sun to drop lower in the sky. On this special day – a day of equal hours of light and darkness – it is said that the great feathered serpent god K’uk’ulkan will descend from the sky, slither down the enormous pyramid and energize the earth. A sense of excitement shivers through the crowd as the top-most of the pyramid’s platforms begins to cast a shadow on the northwestern staircase. Spellbound, people ...</description>
			<link>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/8/language/en-US/The-Descent-of-Kukulkan.aspx</link>
			<dc:creator>Calendar In The Sky</dc:creator>
			<pubDate>Tue, 27 Sep 2011 12:38:00 GMT</pubDate>
		</item>
		<item>
			<title>Calendar in the Sky</title>
			<guid>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/1/language/en-US/Calendar-in-the-Sky.aspx</guid>
			<description>Calendars are tools that can be used to measure time and record events. They can also be used to plan future events. Cultures all around the world and throughout history have invented a variety of calendars to mark time. Official time is kept here, in the United States, based on the natural cycles of atomic clocks. Our official calendar is also based on the cyclical movements of objects in the sky, as are the majority of calendars kept by other cultures, past and present, including the Maya.</description>
			<link>http://calendarinthesky.org/Articles/ArticleView/tabid/141/ArticleId/1/language/en-US/Calendar-in-the-Sky.aspx</link>
			<dc:creator>Calendar In The Sky</dc:creator>
			<pubDate>Fri, 16 Sep 2011 12:14:00 GMT</pubDate>
		</item>
	</channel></rss>